loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Shriram Finance Oct 31, 2024 62.78 3.58 -12.25
Equity-Hind. Unilever Oct 31, 2024 50.57 2.88 -14.54
Equity-Zensar Tech. Oct 31, 2024 63.34 3.61 4.21
Equity-Whirlpool India Oct 31, 2024 59.68 3.40 -13.12
Equity-Mangalore Chem. Oct 31, 2024 34.50 1.97 5.90
Equity-Blue Star Oct 31, 2024 70.16 4.00 -9.34
Equity-Reliance Industr Oct 31, 2024 66.60 3.80 -9.79
Equity-Titan Company Oct 31, 2024 49.01 2.79 -14.56
Equity-Sundaram Finance Oct 31, 2024 48.04 2.74 -8.86
Equity-GE Vernova T&D Oct 31, 2024 44.65 2.55 6.24
Equity-Infosys Oct 31, 2024 70.29 4.01 -6.31
Equity-Ganesha Ecosphe. Oct 31, 2024 42.07 2.40 12.10
Equity-Pitti Engg. Oct 31, 2024 26.03 1.48 9.03
Equity-ICICI Bank Oct 31, 2024 155.07 8.84 1.51
Equity-Axis Bank Oct 31, 2024 69.57 3.97 -5.90
Equity-KEI Industries Oct 31, 2024 56.72 3.23 -5.71
Equity-O N G C Oct 31, 2024 53.23 3.03 -10.57
Equity-Sun Pharma.Inds. Oct 31, 2024 73.96 4.22 -4.04
Equity-DLF Oct 31, 2024 69.69 3.97 -8.41
Equity-Mankind Pharma Oct 31, 2024 46.68 2.66 5.82
Equity-Multi Comm. Exc. Oct 31, 2024 104.25 5.94 15.12
Equity-Epigral Oct 31, 2024 44.61 2.54 0.00
Equity-PB Fintech. Oct 31, 2024 68.05 3.88 5.01
Equity-Artemis Medicare Oct 31, 2024 12.19 0.70 0.00
Equity-Power Mech Proj. Oct 31, 2024 41.36 2.36 -22.95
Equity-Kalyan Jewellers Oct 31, 2024 49.29 2.81 -10.01
Equity-Jyoti CNC Auto. Oct 31, 2024 35.86 2.04 4.37
Equity-Firstsour.Solu. Oct 31, 2024 34.02 1.94 0.00
Equity-Rainbow Child. Oct 31, 2024 64.57 3.68 15.31
Net CA & Others-Net CA & Others Oct 31, 2024 -7.07 -0.40 0.00
Reverse Repo-TREPS Oct 31, 2024 94.30 5.38 28.71